Technical parameter of UFO led highbay lighting:
Prduct Code | LS60WHBU | LS100WHBU | LS120WHBU | LS150WHBU | LS200WHBU | LS240WHBU |
Power Consumption | 60W | 100W | 120W | 150W | 200W | 240W |
Luminous Flux | 7800~8400LM | 13000~14000LM | 15600~16800LM | 19500~21000LM | 26000~28000LM | 31200~33600LM |
Luminaire Efficacy | 130~140LM/W | |||||
LED Chip | Lumileds 3030 2D | |||||
Beam Angle | 60°,90°,110°(60W;110°only) | |||||
CCT | 4000K/5000K/5700K/6500K | |||||
CRI | 70+ | |||||
MacAdam Ellipse | Within 5 Steps | |||||
Driver | SOSEN / MEAN WELL | |||||
Input Voltage | 220~240Vac / 100~277Vac | |||||
Prwer Factor | >0.95 | |||||
Working Temp | -30℃+40℃ | |||||
IP Rate | IP65 | |||||
Life time | TM-21 Projection >54000 hrs | |||||
Certificates | UL (E492863);DLC Premium;FCC; SAA, C-TICK, CE, RoHS | |||||
Warranty | 5 Years |
3.Detail pictures of UFO led high bay lighting:
4.Accessories
5.Dimension and Package:
6.Installation:
